Statistics > Number of unemployed persons
Number of unemployed persons in Bosnia and Herzegovina is the total number of job seekers, registered in the employment services.
Definition by Federal Office of Statistics, Federation of Bosnia and Herzegovina: Unemployed persons represent total persons as jobseekers registered with the employment services. Data on unemployment are obtained from the Employment service for Federation BiH.( Statistical Yearbook 2010., p.86)
Definition by Republika Srpska Institute of Statistics: Unemployed person is any person who is registered in the Employment Office records, between 15 and 65 years of age, capable or of limited capability to work, who has not entered into employment or has not realized the right to work in any manner, and who is seeking job actively, i.e. a person who is available for work. The term seeking job actively, that is, available for work, refers to a person who: a) once in 60 days reports to the relevant service in the Employment Office, in order to inform himself/herself about possibilities and conditions of employment and employment mediation; b) does not reject offered adequate employment or adequate additional education and training, in accordance with the Law; c) responds to reported necessity for vacancy; d) seeks job through the Employment Office and directly refers to an employer because of employment.( Statistical Yearbook of Republika Srpska, 2010., p.80-81)
[Hide definition]
Municipality | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|---|---|---|
Banja Luka | 20,177.00 | 21,359.00 | 16,664.00 | 15,724.00 | 17,614.00 | 17,759.00 | 18,506.00 | 18,315.00 | 18,205.00 |
Banovići | 4,925.00 | 5,024.00 | 4,949.00 | 4,605.00 | 4,932.00 | 5,049.00 | 5,238.00 | 5,400.00 | 5,332.00 |
Berkovići | 370.00 | 410.00 | 448.00 | 477.00 | 476.00 | 494.00 | 484.00 | 491.00 | 494.00 |
Bihać | 8,605.00 | 9,396.00 | 9,298.00 | 8,467.00 | 8,980.00 | 9,242.00 | 9,660.00 | 10,046.00 | 10,213.00 |
Bijeljina | 12,901.00 | 12,606.00 | 12,285.00 | 12,495.00 | 13,535.00 | 13,724.00 | 14,297.00 | 14,272.00 | 14,054.00 |
Bileća | 1,446.00 | 1,682.00 | 1,573.00 | 1,579.00 | 1,644.00 | 2,155.00 | 2,339.00 | 2,386.00 | 2,063.00 |
Bosanska Krupa | 3,677.00 | 4,022.00 | 4,109.00 | 3,964.00 | 4,260.00 | 4,578.00 | 4,787.00 | 4,906.00 | 4,892.00 |
Bosanski Petrovac | 969.00 | 1,065.00 | 1,035.00 | 1,083.00 | 1,205.00 | 1,120.00 | 1,159.00 | 1,134.00 | 1,078.00 |
Bosansko Grahovo | 234.00 | 261.00 | 260.00 | 214.00 | 238.00 | 254.00 | 282.00 | 301.00 | 294.00 |
Bratunac | 3,112.00 | 3,135.00 | 2,879.00 | 2,941.00 | 3,105.00 | 3,034.00 | 3,183.00 | 3,194.00 | 2,830.00 |
Brčko Distrikt | 18,230.00 | 17,902.00 | 13,962.00 | 11,534.00 | 10,561.00 | 11,985.00 | 11,830.00 | 12,274.00 | 12,500.00 |
Breza | 1,677.00 | 1,785.00 | 1,797.00 | 1,734.00 | 1,822.00 | 1,845.00 | 1,808.00 | 1,893.00 | 1,919.00 |
Brod | 983.00 | 1,276.00 | 1,383.00 | 1,373.00 | 1,507.00 | 1,504.00 | 1,692.00 | 1,737.00 | 2,039.00 |
Bugojno | 4,894.00 | 5,228.00 | 5,398.00 | 5,186.00 | 5,267.00 | 5,434.00 | 5,626.00 | 5,869.00 | 5,946.00 |
Busovača | 3,322.00 | 3,369.00 | 3,401.00 | 2,933.00 | 2,988.00 | 3,105.00 | 3,098.00 | 3,127.00 | 3,167.00 |
Bužim | 2,235.00 | 2,447.00 | 2,652.00 | 2,127.00 | 2,509.00 | 2,758.00 | 3,035.00 | 3,596.00 | 3,746.00 |
Čajniče | 996.00 | 909.00 | 788.00 | 809.00 | 862.00 | 780.00 | 805.00 | 794.00 | 819.00 |
Čapljina | 2,294.00 | 2,482.00 | 2,906.00 | 2,985.00 | 2,764.00 | 2,769.00 | 2,820.00 | 2,988.00 | 3,056.00 |
Cazin | 8,551.00 | 9,414.00 | 9,804.00 | 8,190.00 | 8,704.00 | 9,419.00 | 9,848.00 | 10,329.00 | 10,515.00 |
Čelić | 1,737.00 | 2,039.00 | 2,479.00 | 2,355.00 | 2,427.00 | 2,547.00 | 2,598.00 | 2,729.00 | 2,727.00 |
Čelinac | 1,655.00 | 1,823.00 | 1,579.00 | 1,577.00 | 1,667.00 | 1,583.00 | 1,694.00 | 1,686.00 | 1,771.00 |
Centar | 7,372.00 | 7,416.00 | 7,121.00 | 6,872.00 | 7,270.00 | 7,596.00 | 7,697.00 | 8,023.00 | 8,010.00 |
Čitluk | 1,198.00 | 1,443.00 | 2,034.00 | 2,072.00 | 2,036.00 | 2,085.00 | 2,150.00 | 2,294.00 | 2,377.00 |
Derventa | 2,648.00 | 2,063.00 | 2,017.00 | 1,906.00 | 2,109.00 | 2,005.00 | 2,145.00 | 2,141.00 | 2,316.00 |
Doboj | 9,536.00 | 9,775.00 | 9,897.00 | 9,909.00 | 11,193.00 | 11,231.00 | 11,771.00 | 11,796.00 | 9,764.00 |
Doboj | 9,536.00 | 9,775.00 | 9,897.00 | 9,909.00 | 11,193.00 | 11,231.00 | 11,771.00 | 11,796.00 | 9,764.00 |
Doboj Istok | 2,831.00 | 2,769.00 | 2,735.00 | 2,607.00 | 2,629.00 | 2,764.00 | 2,738.00 | 2,781.00 | 2,766.00 |
Doboj Jug | 1,008.00 | 1,049.00 | 1,022.00 | 966.00 | 994.00 | 1,030.00 | 999.00 | 1,044.00 | 1,041.00 |
Dobretići | 207.00 | 155.00 | 137.00 | 120.00 | 125.00 | 118.00 | 115.00 | ||
Domaljevac | 478.00 | 497.00 | 669.00 | 487.00 | 454.00 | 435.00 | 433.00 | 457.00 | 442.00 |
Donji Vakuf | 2,170.00 | 2,362.00 | 2,391.00 | 2,407.00 | 2,588.00 | 2,673.00 | 2,750.00 | 2,868.00 | 2,893.00 |
Donji Žabar | |||||||||
Drvar | 883.00 | 1,009.00 | 1,035.00 | 1,033.00 | 1,056.00 | 1,096.00 | 1,123.00 | 1,238.00 | 1,332.00 |
Foča | 2,554.00 | 3,350.00 | 3,229.00 | 3,042.00 | 3,138.00 | 2,963.00 | 3,097.00 | 3,095.00 | 3,152.00 |
Foča - Ustikolina | 425.00 | 455.00 | 378.00 | 378.00 | 378.00 | 368.00 | 353.00 | 333.00 | 331.00 |
Fojnica | 2,186.00 | 2,262.00 | 2,233.00 | 2,032.00 | 2,069.00 | 2,109.00 | 2,166.00 | 2,161.00 | 2,212.00 |
Gacko | 872.00 | 894.00 | 894.00 | 898.00 | 898.00 | 933.00 | 1,053.00 | 1,026.00 | 1,022.00 |
Glamoč | 507.00 | 594.00 | 585.00 | 483.00 | 546.00 | 578.00 | 597.00 | 574.00 | 594.00 |
Goražde | 4,221.00 | 4,306.00 | 3,797.00 | 3,652.00 | 3,711.00 | 3,736.00 | 3,352.00 | 3,149.00 | 3,182.00 |
Gornji Vakuf-Uskoplje | 3,242.00 | 3,432.00 | 3,364.00 | 3,064.00 | 3,123.00 | 3,082.00 | 3,100.00 | 3,213.00 | 3,225.00 |
Gračanica | 8,768.00 | 8,529.00 | 8,303.00 | 7,802.00 | 8,409.00 | 8,857.00 | 8,968.00 | 9,350.00 | 9,450.00 |
Gradačac | 6,690.00 | 7,001.00 | 7,467.00 | 6,793.00 | 7,210.00 | 7,449.00 | 7,612.00 | 7,834.00 | 7,790.00 |
Gradiška | 5,459.00 | 5,566.00 | 5,630.00 | 5,611.00 | 6,294.00 | 5,874.00 | 6,337.00 | 6,452.00 | 6,584.00 |
Grude | 1,773.00 | 1,879.00 | 1,750.00 | 1,390.00 | 1,475.00 | 1,557.00 | 1,594.00 | 1,687.00 | 1,733.00 |
Hadžići | 5,590.00 | 5,735.00 | 5,440.00 | 5,043.00 | 5,271.00 | 5,556.00 | 5,642.00 | 5,705.00 | 5,615.00 |
Han Pijesak | 562.00 | 564.00 | 509.00 | 512.00 | 543.00 | 522.00 | 484.00 | 530.00 | 561.00 |
Ilidža | 10,706.00 | 10,752.00 | 10,407.00 | 10,025.00 | 10,552.00 | 10,855.00 | 11,129.00 | 11,662.00 | 11,623.00 |
Ilijaš | 4,749.00 | 4,962.00 | 4,873.00 | 4,797.00 | 5,040.00 | 5,181.00 | 5,270.00 | 5,437.00 | 5,497.00 |
Istočna Ilidža | 1,708.00 | 1,591.00 | 1,486.00 | 1,392.00 | 1,524.00 | 1,592.00 | 1,749.00 | 1,800.00 | 1,858.00 |
Istočni Drvar | |||||||||
Istočni Mostar | |||||||||
Istočni Stari Grad | |||||||||
Istočno Novo Sarajevo | 1,220.00 | 1,085.00 | 1,034.00 | 986.00 | 1,051.00 | 1,225.00 | 1,280.00 | 1,254.00 | 1,330.00 |
Jablanica | 1,542.00 | 1,616.00 | 1,721.00 | 1,772.00 | 1,882.00 | 1,992.00 | 1,992.00 | 2,167.00 | 2,234.00 |
Jajce | 3,618.00 | 3,867.00 | 4,344.00 | 3,632.00 | 3,507.00 | 3,427.00 | 3,559.00 | 3,557.00 | 3,726.00 |
Jezero | 287.00 | 319.00 | 341.00 | 365.00 | 393.00 | 372.00 | 375.00 | 393.00 | 376.00 |
Kakanj | 5,422.00 | 5,691.00 | 5,408.00 | 5,315.00 | 5,913.00 | 6,126.00 | 6,177.00 | 6,495.00 | 6,555.00 |
Kalesija | 7,902.00 | 7,992.00 | 9,125.00 | 8,765.00 | 9,150.00 | 9,238.00 | 9,482.00 | 9,473.00 | 9,320.00 |
Kalinovik | 313.00 | 378.00 | 440.00 | 386.00 | 425.00 | 388.00 | 414.00 | 395.00 | 387.00 |
Kiseljak | 2,912.00 | 2,872.00 | 2,775.00 | 2,430.00 | 2,601.00 | 2,669.00 | 2,731.00 | 2,793.00 | 2,785.00 |
Kladanj | 2,706.00 | 2,630.00 | 2,916.00 | 2,724.00 | 2,796.00 | 2,810.00 | 2,800.00 | 2,785.00 | 2,739.00 |
Ključ | 2,127.00 | 2,379.00 | 2,252.00 | 2,064.00 | 2,364.00 | 2,453.00 | 2,407.00 | 2,524.00 | 2,540.00 |
Kneževo | 1,691.00 | 1,803.00 | 1,785.00 | 1,742.00 | 1,861.00 | 1,938.00 | 1,981.00 | 2,061.00 | 2,161.00 |
Konjic | 3,329.00 | 3,783.00 | 3,926.00 | 3,530.00 | 3,671.00 | 3,953.00 | 3,781.00 | 3,855.00 | 3,944.00 |
Kostajnica | 737.00 | 592.00 | 534.00 | 613.00 | 711.00 | 703.00 | 766.00 | 700.00 | 695.00 |
Kotor Varoš | 2,011.00 | 1,825.00 | 1,981.00 | 2,052.00 | 2,474.00 | 2,575.00 | 2,826.00 | 2,773.00 | 2,660.00 |
Kozarska Dubica | 2,101.00 | 1,944.00 | 1,638.00 | 1,915.00 | 2,020.00 | 2,057.00 | 2,027.00 | 2,057.00 | 1,854.00 |
Kreševo | 631.00 | 636.00 | 547.00 | 515.00 | 553.00 | 577.00 | 632.00 | 675.00 | 704.00 |
Krupa na Uni | 388.00 | 386.00 | 369.00 | 376.00 | 412.00 | 394.00 | 400.00 | 400.00 | 394.00 |
Kupres (FBiH) | 370.00 | 361.00 | 404.00 | 392.00 | 407.00 | 414.00 | 418.00 | 414.00 | 402.00 |
Kupres (RS) | |||||||||
Laktaši | 2,889.00 | 2,356.00 | 1,968.00 | 1,890.00 | 2,170.00 | 2,204.00 | 2,505.00 | 2,693.00 | 2,725.00 |
Livno | 3,372.00 | 3,374.00 | 3,983.00 | 3,676.00 | 3,543.00 | 3,655.00 | 3,823.00 | 3,870.00 | 3,963.00 |
Ljubinje | 511.00 | 571.00 | 533.00 | 520.00 | 509.00 | 602.00 | 646.00 | 639.00 | 568.00 |
Ljubuški | 1,446.00 | 1,664.00 | 2,161.00 | 2,080.00 | 2,263.00 | 2,096.00 | 2,083.00 | 2,242.00 | 2,308.00 |
Lopare | 1,000.00 | 1,055.00 | 1,003.00 | 1,115.00 | 1,206.00 | 1,207.00 | 1,266.00 | 1,276.00 | 1,163.00 |
Lukavac | 9,356.00 | 9,497.00 | 9,342.00 | 9,202.00 | 9,777.00 | 10,063.00 | 10,597.00 | 10,877.00 | 10,946.00 |
Maglaj | 6,191.00 | 6,251.00 | 5,745.00 | 5,282.00 | 5,433.00 | 5,440.00 | 5,474.00 | 5,540.00 | 5,477.00 |
Milići | 1,124.00 | 1,227.00 | 1,067.00 | 1,076.00 | 1,195.00 | 1,142.00 | 1,192.00 | 1,258.00 | 1,258.00 |
Modriča | 3,279.00 | 2,716.00 | 2,771.00 | 3,002.00 | 3,224.00 | 3,198.00 | 3,266.00 | 3,441.00 | 3,627.00 |
Mostar | 14,585.00 | 15,209.00 | 15,574.00 | 14,688.00 | 14,775.00 | 14,813.00 | 15,040.00 | 15,674.00 | 16,061.00 |
Mrkonjić Grad | 1,964.00 | 2,040.00 | 2,192.00 | 2,290.00 | 2,633.00 | 2,448.00 | 2,792.00 | 2,660.00 | 2,569.00 |
Neum | 313.00 | 334.00 | 327.00 | 308.00 | 332.00 | 347.00 | 358.00 | 403.00 | 389.00 |
Nevesinje | 2,373.00 | 2,734.00 | 2,688.00 | 2,543.00 | 2,420.00 | 2,401.00 | 2,548.00 | 2,670.00 | 2,689.00 |
Novi Grad | 3,839.00 | 3,869.00 | 3,496.00 | 3,434.00 | 3,716.00 | 3,592.00 | 3,766.00 | 3,481.00 | 3,448.00 |
Novi Grad Sarajevo | 18,646.00 | 19,138.00 | 18,029.00 | 17,177.00 | 18,387.00 | 19,104.00 | 19,283.00 | 20,257.00 | 20,197.00 |
Novi Travnik | 3,860.00 | 4,079.00 | 3,999.00 | 3,434.00 | 3,839.00 | 3,828.00 | 3,803.00 | 3,986.00 | 4,066.00 |
Novo Goražde/Ustiprača | 369.00 | 336.00 | 349.00 | 310.00 | 307.00 | 276.00 | 256.00 | 242.00 | 270.00 |
Novo Sarajevo | 8,488.00 | 8,434.00 | 7,946.00 | 7,525.00 | 8,029.00 | 8,436.00 | 8,641.00 | 9,144.00 | 9,094.00 |
Odžak | 2,566.00 | 2,707.00 | 2,646.00 | 2,177.00 | 2,402.00 | 2,393.00 | 2,334.00 | 2,327.00 | 2,327.00 |
Olovo | 1,958.00 | 2,082.00 | 2,072.00 | 1,784.00 | 1,778.00 | 1,893.00 | 1,967.00 | 1,993.00 | 1,920.00 |
Orašje | 2,949.00 | 2,891.00 | 3,517.00 | 2,772.00 | 2,830.00 | 2,817.00 | 2,777.00 | 2,818.00 | 2,793.00 |
Osmaci | 390.00 | 418.00 | 332.00 | 223.00 | 216.00 | 262.00 | 262.00 | 556.00 | 492.00 |
Oštra Luka | 728.00 | 745.00 | 784.00 | 842.00 | 906.00 | 829.00 | 875.00 | 878.00 | 728.00 |
Pale | 3,312.00 | 3,318.00 | 3,131.00 | 3,060.00 | 3,352.00 | 3,236.00 | 3,560.00 | 3,539.00 | 3,362.00 |
Pale - Prača | 137.00 | 143.00 | 142.00 | 134.00 | 142.00 | 150.00 | 150.00 | 155.00 | 162.00 |
Pelagićevo | 212.00 | 315.00 | 335.00 | 334.00 | 399.00 | 398.00 | 437.00 | ||
Petrovac | 83.00 | 104.00 | 129.00 | 139.00 | 160.00 | 159.00 | 187.00 | 207.00 | 205.00 |
Petrovo | 1,289.00 | 1,300.00 | 1,286.00 | 1,261.00 | 1,450.00 | 1,373.00 | 1,415.00 | 1,410.00 | 1,335.00 |
Posušje | 1,286.00 | 1,480.00 | 1,765.00 | 1,723.00 | 1,884.00 | 1,933.00 | 1,963.00 | 2,015.00 | 2,026.00 |
Prijedor | 11,239.00 | 11,815.00 | 11,258.00 | 11,586.00 | 12,364.00 | 12,823.00 | 13,058.00 | 11,903.00 | 10,505.00 |
Prnjavor | 3,240.00 | 2,752.00 | 1,456.00 | 1,354.00 | 1,880.00 | 2,035.00 | 2,221.00 | 2,455.00 | 2,486.00 |
Prozor-Rama | 1,589.00 | 1,609.00 | 1,843.00 | 1,811.00 | 1,873.00 | 1,687.00 | 1,780.00 | 1,901.00 | 1,921.00 |
Ravno | 20.00 | 22.00 | 28.00 | 31.00 | 31.00 | 33.00 | 34.00 | 30.00 | 31.00 |
Ribnik | 776.00 | 795.00 | 734.00 | 790.00 | 859.00 | 800.00 | 774.00 | 795.00 | 843.00 |
Rogatica | 1,528.00 | 1,574.00 | 1,388.00 | 1,487.00 | 1,527.00 | 1,489.00 | 1,724.00 | 1,697.00 | 1,782.00 |
Rudo | 913.00 | 913.00 | 1,243.00 | 1,264.00 | 1,413.00 | 1,462.00 | 1,560.00 | 1,637.00 | 1,759.00 |
Šamac | 1,851.00 | 1,699.00 | 1,708.00 | 1,863.00 | 2,150.00 | 2,112.00 | 2,332.00 | 2,356.00 | 2,555.00 |
Sanski Most | 4,783.00 | 4,420.00 | 4,317.00 | 3,965.00 | 4,213.00 | 4,377.00 | 4,400.00 | 4,359.00 | 4,381.00 |
Sapna | 1,989.00 | 2,062.00 | 2,834.00 | 2,552.00 | 2,510.00 | 2,616.00 | 2,645.00 | 2,624.00 | 2,622.00 |
Šekovići | 956.00 | 963.00 | 1,053.00 | 1,059.00 | 1,141.00 | 1,174.00 | 1,211.00 | 1,221.00 | 1,261.00 |
Šipovo | 1,965.00 | 2,272.00 | 2,021.00 | 1,907.00 | 2,204.00 | 2,146.00 | 2,184.00 | 2,060.00 | 1,956.00 |
Široki Brijeg | 3,494.00 | 3,634.00 | 4,062.00 | 3,509.00 | 3,524.00 | 3,636.00 | 3,640.00 | 3,797.00 | 3,916.00 |
Sokolac | 1,488.00 | 2,025.00 | 1,881.00 | 1,869.00 | 2,052.00 | 2,008.00 | 2,117.00 | 2,178.00 | 2,146.00 |
Srbac | 1,835.00 | 2,037.00 | 1,555.00 | 1,518.00 | 1,753.00 | 1,797.00 | 1,727.00 | 1,795.00 | 1,892.00 |
Srebrenica | 1,382.00 | 1,497.00 | 1,585.00 | 1,585.00 | 1,592.00 | 1,543.00 | 1,477.00 | 1,376.00 | 1,300.00 |
Srebrenik | 6,070.00 | 6,420.00 | 7,174.00 | 6,884.00 | 7,334.00 | 7,576.00 | 7,909.00 | 8,298.00 | 8,591.00 |
Stari Grad Sarajevo | 6,317.00 | 6,478.00 | 6,097.00 | 5,926.00 | 6,378.00 | 6,573.00 | 6,493.00 | 6,801.00 | 6,658.00 |
Stolac | 1,924.00 | 2,134.00 | 2,479.00 | 2,206.00 | 2,232.00 | 2,143.00 | 1,930.00 | 2,051.00 | 2,076.00 |
Teočak | 1,547.00 | 1,591.00 | 1,855.00 | 1,743.00 | 1,751.00 | 18,341.00 | 1,847.00 | 1,947.00 | 1,943.00 |
Tešanj | 8,259.00 | 8,434.00 | 8,313.00 | 7,119.00 | 7,675.00 | 7,788.00 | 7,778.00 | 8,149.00 | 8,160.00 |
Teslić | 4,437.00 | 3,818.00 | 3,672.00 | 3,585.00 | 4,198.00 | 4,202.00 | 4,304.00 | 4,640.00 | 4,707.00 |
Tomislavgrad | 2,514.00 | 2,586.00 | 3,049.00 | 2,666.00 | 2,651.00 | 2,701.00 | 2,560.00 | 2,503.00 | 2,619.00 |
Travnik | 7,303.00 | 7,987.00 | 8,336.00 | 6,946.00 | 6,859.00 | 7,178.00 | 7,521.00 | 8,014.00 | 8,086.00 |
Trebinje | 2,906.00 | 2,848.00 | 3,090.00 | 2,933.00 | 3,006.00 | 3,051.00 | 4,074.00 | 3,902.00 | 3,236.00 |
Trnovo (FBiH) | 380.00 | 422.00 | 403.00 | 423.00 | 442.00 | 476.00 | 470.00 | 531.00 | 532.00 |
Trnovo (RS) | 189.00 | 177.00 | 169.00 | 163.00 | 162.00 | 159.00 | 179.00 | 189.00 | 202.00 |
Tuzla | 17,756.00 | 18,801.00 | 19,035.00 | 17,740.00 | 18,163.00 | 1,851.00 | 19,307.00 | 20,210.00 | 20,390.00 |
Ugljevik | 1,450.00 | 1,498.00 | 1,538.00 | 1,522.00 | 1,707.00 | 1,819.00 | 2,051.00 | 1,945.00 | 2,038.00 |
Usora | 1,173.00 | 1,179.00 | 1,099.00 | 996.00 | 990.00 | 964.00 | 954.00 | 992.00 | 1,029.00 |
Vareš | 1,467.00 | 1,520.00 | 1,405.00 | 1,197.00 | 1,260.00 | 1,229.00 | 1,196.00 | 1,320.00 | 1,305.00 |
Velika Kladuša | 5,264.00 | 6,719.00 | 7,455.00 | 6,417.00 | 6,614.00 | 7,007.00 | 7,430.00 | 7,840.00 | 8,115.00 |
Višegrad | 1,945.00 | 1,859.00 | 1,834.00 | 1,748.00 | 1,732.00 | 1,728.00 | 1,833.00 | 1,920.00 | 2,036.00 |
Visoko | 6,876.00 | 6,954.00 | 6,810.00 | 6,445.00 | 7,148.00 | 7,138.00 | 6,856.00 | 7,262.00 | 7,635.00 |
Vitez | 4,106.00 | 4,389.00 | 4,226.00 | 3,748.00 | 3,859.00 | 4,035.00 | 3,919.00 | 3,975.00 | 4,173.00 |
Vlasenica | 1,497.00 | 1,140.00 | 1,056.00 | 1,056.00 | 1,099.00 | 1,082.00 | 1,171.00 | 1,178.00 | 1,207.00 |
Vogošća | 5,289.00 | 5,219.00 | 5,028.00 | 4,687.00 | 4,930.00 | 5,130.00 | 5,217.00 | 5,458.00 | 5,424.00 |
Vukosavlje | |||||||||
Zavidovići | 7,266.00 | 7,503.00 | 7,449.00 | 6,335.00 | 6,562.00 | 6,962.00 | 7,199.00 | 7,331.00 | 7,408.00 |
Zenica | 21,595.00 | 23,052.00 | 22,019.00 | 19,814.00 | 21,427.00 | 22,051.00 | 21,731.00 | 22,040.00 | 22,542.00 |
Žepče | 5,060.00 | 5,083.00 | 5,063.00 | 4,542.00 | 4,687.00 | 4,687.00 | 4,783.00 | 5,153.00 | 5,224.00 |
Živinice | 11,808.00 | 12,056.00 | 12,626.00 | 11,939.00 | 12,162.00 | 12,876.00 | 13,453.00 | 13,981.00 | 14,132.00 |
Zvornik | 5,857.00 | 6,300.00 | 5,642.00 | 5,085.00 | 5,302.00 | 5,122.00 | 4,898.00 | 5,115.00 | 5,108.00 |
Sources
Number of unemployed persons 2005
- Agencija za statistiku BiH,
2005,
Unutrašnje migracije u Bosni i Hercegovini, Saopštenje 1,
Agencija za statistiku BiH,
pg.2,
http://www.bhas.ba/saopstenja/2012/DEM_2011_001_01-bh.pdf,
website accessed on: 2015-02-05
NOTE :For methodological explanation see p. 9. - ,
2005,
,
,
pg.,
,
- Federalni zavod za statistiku,
2005,
Migracije stanovništva 2011, Statistički bilten 165,
Federalni zavod za statistiku,
pg.9-15,
http://www.fzs.ba/Dem/Migracije165.pdf,
website accessed on: 2015-02-05
NOTE :Methodological explanations are not available.
Number of unemployed persons 2006
- Republički zavod za statistiku Republike Srpske,
2006,
Statistički godišnjak Republike Srpske 2012,
Republički zavod za statistiku Republike Srpske,
pg.452-459,
http://www.rzs.rs.ba/static/uploads/bilteni/godisnjak/2012/StatistickiGodisnjak_2012_WEB.pdf#page=1&zoom=auto,-107,822,
website accessed on: 2015-02-05
NOTE :For methodological explanation see p. 67. - Agencija za statistiku BiH,
2006,
Unutrašnje migracije u Bosni i Hercegovini, Saopštenje 1,
Agencija za statistiku BiH,
pg.9,
http://www.bhas.ba/saopstenja/2012/DEM_2011_001_01-bh.pdf,
website accessed on: 2015-02-05
NOTE :For methodological explanation see p. 9. - ,
2006,
,
,
pg.,
,
Number of unemployed persons 2007
- Federalni Zavod za Statistiku,
2007,
Statistički godišnjak/ljetopis 2008,
Federalni Zavod za Statistiku,
pg.418-419,
http://www.fzs.ba/god2008/GODISNJAK%202008.pdf,
website accessed on: 2011-03-06
NOTE :Unemployed persons – state as of 31st December 2007. - Republički zavod za statistiku Republike Srpske,
2007,
Statistički godišnjak Republike Srpske 2010.,
Republički zavod za statistiku Republike Srpske,
pg.403-405,
http://www.rzs.rs.ba/Publikacije/Godisnjak/2010/Statisticki_Godisnjak_RS_2010_WEB.zip,
website accessed on: 2011-03-07
NOTE :Unemployed persons – state as of 31st December 2007. For Istočni Mostar data are not available in 2007. For Istočni Stari Grad data are included in the data of bureau Pale; for Istočni Drvar data are included in the data of bureau Petrovac; the data for Kupres are included in the data of bureau Šipovo; the data for Vukosavlje are included in the data for bureau Modriča; for Donji Žabar data are included in the data of bureau Pelagićevo. - Agencija za statistiku Bosne i Hercegovine. Podružnica/Ekspozitura Brčko,
2007,
Statistički Bilten Brčko Distrikta br. 2, god. 8,
Agencija za statistiku Bosne i Hercegovine. Podružnica/Ekspozitura Brčko,
pg.18,
http://www.bhas.ba/publikacijebd/2008-statisticki-bilten-2.pdf,
website accessed on: 2011-04-01
NOTE :Unemployed persons – state as of 31st December 2007.
Number of unemployed persons 2008
- Federalni zavod za statistiku,
2008,
Statistički godišnjak/ljetopis 2009.,
Federalni zavod za statistiku,
pg.452-453,
http://www.fzs.ba/Statisticki%20godisnjak%202009.pdf,
website accessed on: 2011-03-08
NOTE :Unemployed persons – state as of 31st December 2008. - Republički zavod za statistiku Republike Srpske,
2008,
Statistički godišnjak Republike Srpske 2010.,
Republički zavod za statistiku Republike Srpske,
pg.403-405,
http://www.rzs.rs.ba/Publikacije/Godisnjak/2010/Statisticki_Godisnjak_RS_2010_WEB.zip,
website accessed on: 2011-03-07
NOTE :Unemployed persons – state as of 31st December 2008. For Istočni Mostar data are not available in 2008. For Istočni Stari Grad data are included in the data of bureau Pale; for Istočni Drvar data are included in the data of bureau Petrovac; the data for Kupres are included in the data of bureau Šipovo; the data for Vukosavlje are included in the data for bureau Modriča; for Donji Žabar data are included in the data of bureau Pelagićevo. - Agencija za statistiku Bosne i Hercegovine. Podružnica/Ekspozitura Brčko ,
2008,
Statistički bilten Brčko Distrikta br. 4, god. 9,
Agencija za statistiku Bosne i Hercegovine. Podružnica/Ekspozitura Brčko ,
pg.20,
http://www.bhas.ba/publikacijebd/2009-statisticki-bilten-4.pdf,
website accessed on: 2011-03-01
NOTE :Unemployed persons – state as of 31st December 2008.
Number of unemployed persons 2009
- Federalni zavod za statistiku,
2009,
Statistički godišnjak/ljetopis 2010. ,
Federalni zavod za statistiku,
pg.447-448,
http://www.fzs.ba/Godisnjak2010.pdf,
website accessed on: 2011-03-07
NOTE :Unemployed persons – state as of 31st December 2009. - Republički zavod za statistiku Republike Srpske,
2009,
Statistički godišnjak Republike Srpske 2010.,
Republički zavod za statistiku Republike Srpske,
pg.403-405,
http://www.rzs.rs.ba/Publikacije/Godisnjak/2010/Statisticki_Godisnjak_RS_2010_WEB.zip,
website accessed on: 2011-03-07
NOTE :Unemployed persons – state as of 31st December 2009. For Istočni Stari Grad data are included in the data of bureau Pale; for Istočni Drvar data are included in the data of bureau Petrovac; the data for Kupres are included in the data of bureau Šipovo; the data for Vukosavlje are included in the data for bureau Modriča; for Donji Žabar data are included in the data of bureau Pelagićevo. - Agencija za statistiku Bosne i Hercegovine. Podružnica/Ekspozitura Brčko ,
2009,
Statistički bilten Brčko Distrikta br. 2, god. 10,
Agencija za statistiku Bosne i Hercegovine. Podružnica/Ekspozitura Brčko ,
pg.19,
http://www.bhas.ba/saopstenja/BRC_2011_001_OPS.pdf,
website accessed on: 2011-03-31
NOTE :Unemployed persons – state as of 31st December 2009.
Number of unemployed persons 2010
- Federalni zavod za statistiku,
2010,
Statistički godišnjak/ljetopis Federacije Bosne i Hercegovine 2011,
Federalni zavod za statistiku,
pg.438-439,
http://www.fzs.ba/Godisnjak2011.pdf,
website accessed on: 2012-04-19
NOTE :For methodological explanations see p. 88. - Republički zavod za statistiku Republike Srpske,
2010,
Statistički godišnjak Republike Srpske 2011,
Republički zavod za statistiku Republike Srpske,
pg.393-394,
http://www.rzs.rs.ba/PublikGodisnjak2011_CIR.htm,
website accessed on: 2012-04-19
