Statistics > Number of live births
Number of live births is the number of live born children given by mothers residence.
Definition by Federal Office of Statistics, Federation of Bosnia and Herzegovina: "Data on live born and still – born given by mothers residence... Livebirth is complete expulsion or extraction from its mother of a product of conception, irrespective of the duration of pregnancy, which, after such separation, breathes or shows any other evidence of life, such as beating of the heart, pulsation of the umbilical cord or definite movement of voluntary muscles, whether or not the umbilical cord has been cut or the placenta is detached. If a product of such a birth dies, it is first registered as livebirth and then as dead." (Statistički godišnjak/ljetopis 2010, p.61)
Definition by Republika Srpska Institute of Statistics: "Vital statistics data until 2003 were presented according to place of residence (of the mother of a newborn child, deceased person, bridesgroom, and for divorces according to the last joint place of residence). Since 2003, data were presented according to the definition of permanent residency. Since 2008, additional entries have been excluded from vital statistics.
Live born refers to each child which, when born, breathes and shows other signs of life, such as heartbeat, umbilical cord pulse and undoubted movements of voluntary muscles. If a child dies soon after the birth, it is first registered as a live born, and then as a deceased baby." (Statistički godišnjak RS 2010, p. 61)
Definition by Statistic Agency BiH: "Live born refers to each child which, when born, breathes and shows other signs of life, such as heartbeat, umbilical cord pulse and undoubted movements of voluntary muscles. If a child dies soon after the birth, it is first registered as a live born, and then as a deceased baby." (Demografija u Brčko Distriktu BiH 2005-2009. godina, p. 2)
[Hide definition]
Municipality | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|---|---|---|
Banja Luka | 1,771.00 | 1,770.00 | 1,806.00 | 1,968.00 | 2,004.00 | 1,919.00 | 1,988.00 | 2,065.00 | 2,015.00 |
Banovići | 223.00 | 274.00 | 250.00 | 250.00 | 259.00 | 266.00 | 236.00 | 272.00 | 237.00 |
Berkovići | 26.00 | 17.00 | 19.00 | 23.00 | 21.00 | 11.00 | 14.00 | 7.00 | 20.00 |
Bihać | 606.00 | 588.00 | 586.00 | 650.00 | 593.00 | 588.00 | 524.00 | 522.00 | 482.00 |
Bijeljina | 924.00 | 984.00 | 936.00 | 972.00 | 1,042.00 | 921.00 | 894.00 | 956.00 | 930.00 |
Bileća | 96.00 | 82.00 | 76.00 | 94.00 | 109.00 | 96.00 | 97.00 | 77.00 | 97.00 |
Bosanska Krupa | 344.00 | 334.00 | 317.00 | 328.00 | 320.00 | 306.00 | 269.00 | 261.00 | 216.00 |
Bosanski Petrovac | 70.00 | 52.00 | 49.00 | 38.00 | 42.00 | 40.00 | 43.00 | 41.00 | 24.00 |
Bosansko Grahovo | 14.00 | 7.00 | 9.00 | 7.00 | 4.00 | 14.00 | 9.00 | 4.00 | 11.00 |
Bratunac | 131.00 | 157.00 | 147.00 | 135.00 | 154.00 | 139.00 | 120.00 | 116.00 | 105.00 |
Brčko Distrikt | 977.00 | 922.00 | 976.00 | 905.00 | 934.00 | 916.00 | 905.00 | 964.00 | 914.00 |
Breza | 117.00 | 115.00 | 116.00 | 138.00 | 121.00 | 118.00 | 103.00 | 108.00 | 94.00 |
Brod | 130.00 | 136.00 | 89.00 | 103.00 | 113.00 | 119.00 | 74.00 | 118.00 | 101.00 |
Bugojno | 317.00 | 319.00 | 322.00 | 313.00 | 309.00 | 307.00 | 283.00 | 278.00 | 269.00 |
Busovača | 212.00 | 216.00 | 228.00 | 228.00 | 182.00 | 185.00 | 184.00 | 181.00 | 173.00 |
Bužim | 266.00 | 235.00 | 239.00 | 250.00 | 270.00 | 240.00 | 246.00 | 203.00 | 210.00 |
Čajniče | 29.00 | 25.00 | 27.00 | 28.00 | 28.00 | 25.00 | 34.00 | 28.00 | 35.00 |
Čapljina | 196.00 | 197.00 | 136.00 | 163.00 | 161.00 | 178.00 | 150.00 | 163.00 | 192.00 |
Cazin | 677.00 | 688.00 | 707.00 | 709.00 | 735.00 | 616.00 | 626.00 | 549.00 | 531.00 |
Čelić | 93.00 | 88.00 | 87.00 | 96.00 | 81.00 | 70.00 | 62.00 | 77.00 | 75.00 |
Čelinac | 162.00 | 143.00 | 139.00 | 131.00 | 149.00 | 180.00 | 132.00 | 157.00 | 140.00 |
Centar | 595.00 | 613.00 | 602.00 | 651.00 | 633.00 | 658.00 | 573.00 | 630.00 | 666.00 |
Čitluk | 190.00 | 150.00 | 151.00 | 118.00 | 139.00 | 136.00 | 177.00 | 186.00 | 161.00 |
Derventa | 240.00 | 236.00 | 242.00 | 208.00 | 260.00 | 206.00 | 205.00 | 217.00 | 223.00 |
Doboj | 613.00 | 687.00 | 585.00 | 535.00 | 563.00 | 617.00 | 548.00 | 658.00 | 625.00 |
Doboj | 613.00 | 687.00 | 585.00 | 535.00 | 563.00 | 617.00 | 548.00 | 658.00 | 625.00 |
Doboj Istok | 112.00 | 103.00 | 82.00 | 122.00 | 114.00 | 128.00 | 91.00 | 95.00 | 101.00 |
Doboj Jug | 53.00 | 49.00 | 59.00 | 59.00 | 44.00 | 52.00 | 34.00 | 55.00 | 44.00 |
Dobretići | 7.00 | 11.00 | 2.00 | 3.00 | 2.00 | 2.00 | 1.00 | 3.00 | 3.00 |
Domaljevac | 34.00 | 19.00 | 37.00 | 31.00 | 17.00 | 23.00 | 22.00 | 28.00 | 16.00 |
Donji Vakuf | 171.00 | 167.00 | 173.00 | 171.00 | 144.00 | 152.00 | 115.00 | 144.00 | 121.00 |
Donji Žabar | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 | 1.00 | |
Drvar | 39.00 | 52.00 | 48.00 | 39.00 | 38.00 | 43.00 | 37.00 | 28.00 | 30.00 |
Foča | 156.00 | 148.00 | 149.00 | 132.00 | 157.00 | 117.00 | 94.00 | 110.00 | 121.00 |
Foča - Ustikolina | 8.00 | 9.00 | 10.00 | 9.00 | 10.00 | 12.00 | 12.00 | 10.00 | 7.00 |
Fojnica | 126.00 | 154.00 | 150.00 | 112.00 | 138.00 | 139.00 | 115.00 | 127.00 | 121.00 |
Gacko | 90.00 | 83.00 | 76.00 | 75.00 | 91.00 | 85.00 | 87.00 | 83.00 | 76.00 |
Glamoč | 44.00 | 29.00 | 34.00 | 33.00 | 32.00 | 33.00 | 28.00 | 24.00 | 24.00 |
Goražde | 190.00 | 163.00 | 159.00 | 195.00 | 223.00 | 210.00 | 176.00 | 200.00 | 221.00 |
Gornji Vakuf-Uskoplje | 194.00 | 195.00 | 184.00 | 189.00 | 152.00 | 164.00 | 155.00 | 156.00 | 144.00 |
Gračanica | 515.00 | 569.00 | 549.00 | 558.00 | 564.00 | 555.00 | 524.00 | 556.00 | 534.00 |
Gradačac | 422.00 | 458.00 | 380.00 | 424.00 | 441.00 | 379.00 | 374.00 | 381.00 | 366.00 |
Gradiška | 470.00 | 463.00 | 460.00 | 484.00 | 442.00 | 435.00 | 410.00 | 399.00 | 370.00 |
Grude | 88.00 | 103.00 | 92.00 | 99.00 | 111.00 | 101.00 | 108.00 | 116.00 | 119.00 |
Hadžići | 261.00 | 286.00 | 287.00 | 282.00 | 204.00 | 271.00 | 268.00 | 289.00 | 256.00 |
Han Pijesak | 34.00 | 24.00 | 27.00 | 22.00 | 23.00 | 37.00 | 18.00 | 19.00 | 28.00 |
Ilidža | 637.00 | 658.00 | 655.00 | 774.00 | 774.00 | 723.00 | 714.00 | 734.00 | 699.00 |
Ilijaš | 213.00 | 235.00 | 228.00 | 260.00 | 392.00 | 271.00 | 256.00 | 277.00 | 261.00 |
Istočna Ilidža | 129.00 | 136.00 | 142.00 | 138.00 | 140.00 | 145.00 | 141.00 | 131.00 | 129.00 |
Istočni Drvar | 1.00 | 2.00 | 1.00 | 0 | 1.00 | ||||
Istočni Mostar | 1.00 | 2.00 | 0 | 1.00 | |||||
Istočni Stari Grad | 11.00 | 8.00 | 12.00 | 13.00 | 8.00 | 9.00 | 13.00 | 7.00 | 5.00 |
Istočno Novo Sarajevo | 69.00 | 78.00 | 70.00 | 81.00 | 88.00 | 97.00 | 89.00 | 100.00 | 98.00 |
Jablanica | 67.00 | 84.00 | 75.00 | 100.00 | 95.00 | 75.00 | 74.00 | 84.00 | 82.00 |
Jajce | 252.00 | 245.00 | 212.00 | 211.00 | 231.00 | 223.00 | 229.00 | 201.00 | 195.00 |
Jezero | 7.00 | 9.00 | 10.00 | 9.00 | 5.00 | 11.00 | 5.00 | 14.00 | 8.00 |
Kakanj | 443.00 | 444.00 | 405.00 | 493.00 | 431.00 | 435.00 | 429.00 | 424.00 | 351.00 |
Kalesija | 369.00 | 401.00 | 389.00 | 387.00 | 420.00 | 393.00 | 379.00 | 326.00 | 332.00 |
Kalinovik | 21.00 | 13.00 | 9.00 | 15.00 | 14.00 | 8.00 | 8.00 | 11.00 | 12.00 |
Kiseljak | 182.00 | 209.00 | 206.00 | 179.00 | 189.00 | 192.00 | 174.00 | 227.00 | 176.00 |
Kladanj | 126.00 | 99.00 | 105.00 | 91.00 | 122.00 | 116.00 | 101.00 | 86.00 | 76.00 |
Ključ | 116.00 | 109.00 | 105.00 | 103.00 | 76.00 | 93.00 | 82.00 | 94.00 | 86.00 |
Kneževo | 100.00 | 86.00 | 89.00 | 101.00 | 91.00 | 100.00 | 82.00 | 81.00 | 72.00 |
Konjic | 232.00 | 217.00 | 267.00 | 262.00 | 240.00 | 218.00 | 200.00 | 196.00 | 182.00 |
Kostajnica | 32.00 | 34.00 | 41.00 | 30.00 | 34.00 | 28.00 | 26.00 | 32.00 | 32.00 |
Kotor Varoš | 202.00 | 179.00 | 167.00 | 178.00 | 194.00 | 186.00 | 182.00 | 156.00 | 179.00 |
Kozarska Dubica | 203.00 | 154.00 | 136.00 | 142.00 | 149.00 | 164.00 | 150.00 | 159.00 | 124.00 |
Kreševo | 50.00 | 45.00 | 52.00 | 39.00 | 45.00 | 45.00 | 35.00 | 32.00 | 38.00 |
Krupa na Uni | 14.00 | 8.00 | 16.00 | 10.00 | 8.00 | 5.00 | 15.00 | 9.00 | 7.00 |
Kupres (FBiH) | 22.00 | 22.00 | 23.00 | 19.00 | 20.00 | 19.00 | 21.00 | 18.00 | 22.00 |
Kupres (RS) | 7.00 | 1.00 | 4.00 | 1.00 | 3.00 | 2.00 | 3.00 | ||
Laktaši | 347.00 | 346.00 | 324.00 | 326.00 | 333.00 | 343.00 | 333.00 | 306.00 | 284.00 |
Livno | 224.00 | 221.00 | 202.00 | 188.00 | 184.00 | 219.00 | 205.00 | 202.00 | 185.00 |
Ljubinje | 26.00 | 29.00 | 25.00 | 31.00 | 32.00 | 40.00 | 28.00 | 27.00 | 23.00 |
Ljubuški | 159.00 | 157.00 | 181.00 | 201.00 | 185.00 | 205.00 | 208.00 | 196.00 | 217.00 |
Lopare | 86.00 | 88.00 | 107.00 | 68.00 | 89.00 | 52.00 | 62.00 | 68.00 | 55.00 |
Lukavac | 420.00 | 396.00 | 409.00 | 451.00 | 461.00 | 403.00 | 389.00 | 456.00 | 365.00 |
Maglaj | 255.00 | 225.00 | 227.00 | 221.00 | 224.00 | 251.00 | 227.00 | 211.00 | 183.00 |
Milići | 69.00 | 70.00 | 79.00 | 96.00 | 69.00 | 71.00 | 69.00 | 47.00 | 59.00 |
Modriča | 258.00 | 241.00 | 198.00 | 168.00 | 230.00 | 164.00 | 155.00 | 179.00 | 157.00 |
Mostar | 971.00 | 933.00 | 945.00 | 1,052.00 | 1,021.00 | 1,061.00 | 1,034.00 | 1,054.00 | 1,011.00 |
Mrkonjić Grad | 166.00 | 179.00 | 161.00 | 140.00 | 161.00 | 141.00 | 151.00 | 125.00 | 124.00 |
Neum | 8.00 | 5.00 | 2.00 | 2.00 | 2.00 | 4.00 | 7.00 | 2.00 | 3.00 |
Nevesinje | 136.00 | 130.00 | 131.00 | 127.00 | 117.00 | 114.00 | 102.00 | 90.00 | 110.00 |
Novi Grad | 186.00 | 190.00 | 197.00 | 210.00 | 198.00 | 179.00 | 168.00 | 162.00 | 182.00 |
Novi Grad Sarajevo | 1,107.00 | 1,132.00 | 1,254.00 | 1,326.00 | 1,391.00 | 1,400.00 | 1,481.00 | 1,398.00 | 1,338.00 |
Novi Travnik | 259.00 | 251.00 | 247.00 | 276.00 | 233.00 | 249.00 | 245.00 | 245.00 | 236.00 |
Novo Goražde/Ustiprača | 8.00 | 3.00 | 15.00 | 8.00 | 11.00 | 7.00 | 3.00 | 4.00 | 7.00 |
Novo Sarajevo | 605.00 | 574.00 | 618.00 | 620.00 | 695.00 | 673.00 | 729.00 | 685.00 | 672.00 |
Odžak | 107.00 | 88.00 | 114.00 | 85.00 | 100.00 | 97.00 | 83.00 | 76.00 | 67.00 |
Olovo | 114.00 | 101.00 | 121.00 | 120.00 | 106.00 | 112.00 | 88.00 | 73.00 | 71.00 |
Orašje | 143.00 | 158.00 | 127.00 | 135.00 | 138.00 | 121.00 | 123.00 | 116.00 | 84.00 |
Osmaci | 33.00 | 40.00 | 33.00 | 26.00 | 27.00 | 29.00 | 33.00 | 27.00 | 26.00 |
Oštra Luka | 30.00 | 29.00 | 32.00 | 27.00 | 21.00 | 29.00 | 19.00 | 23.00 | 22.00 |
Pale | 168.00 | 182.00 | 159.00 | 164.00 | 198.00 | 166.00 | 166.00 | 197.00 | 162.00 |
Pale - Prača | 7.00 | 3.00 | 4.00 | 6.00 | 3.00 | 9.00 | 3.00 | 6.00 | 8.00 |
Pelagićevo | 3.00 | 3.00 | 3.00 | 2.00 | 5.00 | 3.00 | 3.00 | 4.00 | 1.00 |
Petrovac | 8.00 | 8.00 | 12.00 | 8.00 | 8.00 | 8.00 | 12.00 | 3.00 | 5.00 |
Petrovo | 40.00 | 45.00 | 40.00 | 46.00 | 49.00 | 45.00 | 45.00 | 53.00 | 45.00 |
Posušje | 137.00 | 116.00 | 138.00 | 151.00 | 134.00 | 166.00 | 154.00 | 177.00 | 140.00 |
Prijedor | 612.00 | 618.00 | 649.00 | 640.00 | 629.00 | 650.00 | 539.00 | 616.00 | 542.00 |
Prnjavor | 325.00 | 364.00 | 343.00 | 328.00 | 338.00 | 333.00 | 356.00 | 325.00 | 308.00 |
Prozor-Rama | 165.00 | 164.00 | 114.00 | 135.00 | 133.00 | 120.00 | 102.00 | 111.00 | 112.00 |
Ravno | 1.00 | 0 | |||||||
Ribnik | 80.00 | 51.00 | 42.00 | 49.00 | 46.00 | 48.00 | 45.00 | 52.00 | 34.00 |
Rogatica | 97.00 | 98.00 | 96.00 | 108.00 | 108.00 | 107.00 | 80.00 | 104.00 | 82.00 |
Rudo | 28.00 | 36.00 | 28.00 | 20.00 | 28.00 | 15.00 | 26.00 | 26.00 | 28.00 |
Šamac | 84.00 | 81.00 | 65.00 | 54.00 | 67.00 | 51.00 | 54.00 | 57.00 | 66.00 |
Sanski Most | 281.00 | 233.00 | 225.00 | 233.00 | 220.00 | 223.00 | 187.00 | 198.00 | 168.00 |
Sapna | 120.00 | 86.00 | 114.00 | 116.00 | 88.00 | 112.00 | 100.00 | 81.00 | 95.00 |
Šekovići | 54.00 | 67.00 | 43.00 | 60.00 | 54.00 | 60.00 | 33.00 | 46.00 | 44.00 |
Šipovo | 103.00 | 92.00 | 86.00 | 85.00 | 91.00 | 91.00 | 81.00 | 87.00 | 72.00 |
Široki Brijeg | 283.00 | 280.00 | 280.00 | 300.00 | 292.00 | 317.00 | 302.00 | 309.00 | 297.00 |
Sokolac | 111.00 | 101.00 | 106.00 | 105.00 | 106.00 | 99.00 | 96.00 | 115.00 | 73.00 |
Srbac | 156.00 | 143.00 | 130.00 | 153.00 | 164.00 | 147.00 | 141.00 | 155.00 | 146.00 |
Srebrenica | 41.00 | 69.00 | 66.00 | 59.00 | 56.00 | 54.00 | 45.00 | 57.00 | 63.00 |
Srebrenik | 455.00 | 452.00 | 431.00 | 473.00 | 434.00 | 474.00 | 383.00 | 432.00 | 425.00 |
Stari Grad Sarajevo | 361.00 | 368.00 | 353.00 | 389.00 | 435.00 | 393.00 | 374.00 | 358.00 | 337.00 |
Stolac | 100.00 | 75.00 | 77.00 | 84.00 | 79.00 | 111.00 | 73.00 | 105.00 | 88.00 |
Teočak | 72.00 | 73.00 | 67.00 | 54.00 | 77.00 | 72.00 | 43.00 | 49.00 | 56.00 |
Tešanj | 541.00 | 502.00 | 509.00 | 587.00 | 534.00 | 510.00 | 513.00 | 512.00 | 493.00 |
Teslić | 411.00 | 429.00 | 352.00 | 341.00 | 378.00 | 400.00 | 331.00 | 357.00 | 335.00 |
Tomislavgrad | 218.00 | 219.00 | 177.00 | 176.00 | 160.00 | 186.00 | 158.00 | 190.00 | 157.00 |
Travnik | 614.00 | 547.00 | 558.00 | 588.00 | 597.00 | 529.00 | 494.00 | 539.00 | 495.00 |
Trebinje | 274.00 | 290.00 | 255.00 | 290.00 | 302.00 | 277.00 | 256.00 | 288.00 | 241.00 |
Trnovo (FBiH) | 9.00 | 12.00 | 10.00 | 14.00 | 18.00 | 19.00 | 9.00 | 10.00 | 11.00 |
Trnovo (RS) | 10.00 | 7.00 | 9.00 | 13.00 | 5.00 | 9.00 | 6.00 | 4.00 | 6.00 |
Tuzla | 1,071.00 | 1,020.00 | 1,077.00 | 1,097.00 | 1,109.00 | 1,146.00 | 1,107.00 | 1,065.00 | 1,030.00 |
Ugljevik | 100.00 | 128.00 | 133.00 | 106.00 | 123.00 | 105.00 | 107.00 | 103.00 | 108.00 |
Usora | 21.00 | 37.00 | 39.00 | 26.00 | 31.00 | 21.00 | 28.00 | 39.00 | 26.00 |
Vareš | 80.00 | 73.00 | 68.00 | 80.00 | 78.00 | 59.00 | 57.00 | 46.00 | 38.00 |
Velika Kladuša | 531.00 | 551.00 | 613.00 | 679.00 | 586.00 | 567.00 | 519.00 | 483.00 | 457.00 |
Višegrad | 65.00 | 62.00 | 66.00 | 64.00 | 65.00 | 45.00 | 43.00 | 53.00 | 45.00 |
Visoko | 454.00 | 441.00 | 490.00 | 505.00 | 484.00 | 472.00 | 400.00 | 454.00 | 414.00 |
Vitez | 284.00 | 257.00 | 271.00 | 255.00 | 240.00 | 257.00 | 270.00 | 228.00 | 213.00 |
Vlasenica | 93.00 | 70.00 | 82.00 | 84.00 | 92.00 | 98.00 | 74.00 | 77.00 | 69.00 |
Vogošća | 216.00 | 253.00 | 276.00 | 305.00 | 356.00 | 296.00 | 318.00 | 301.00 | 310.00 |
Vukosavlje | 32.00 | 22.00 | 25.00 | 25.00 | 30.00 | 19.00 | 33.00 | 32.00 | 41.00 |
Zavidovići | 393.00 | 373.00 | 399.00 | 414.00 | 476.00 | 391.00 | 369.00 | 349.00 | 318.00 |
Zenica | 1,105.00 | 1,159.00 | 1,155.00 | 1,286.00 | 1,337.00 | 1,284.00 | 1,247.00 | 1,234.00 | 1,143.00 |
Žepče | 336.00 | 323.00 | 293.00 | 324.00 | 320.00 | 275.00 | 265.00 | 302.00 | 241.00 |
Živinice | 676.00 | 633.00 | 676.00 | 682.00 | 728.00 | 712.00 | 628.00 | 711.00 | 631.00 |
Zvornik | 413.00 | 549.00 | 546.00 | 533.00 | 484.00 | 484.00 | 436.00 | 395.00 | 389.00 |
Sources
Number of live births 2005
- Federalni zavod za statistiku,
2005,
Unsko-sanski kanton u brojkama (2011),
Federalni zavod za statistiku,
pg.10,
http://fzs.ba/Podaci/01.pdf,
website accessed on: 2011-10-26
NOTE :Methodological explanations are not available. - Federalni zavod za statistiku,
2005,
Posavski kanton u brojkama (2011),
Federalni zavod za statistiku,
pg.7,
http://fzs.ba/Podaci/02.pdf,
website accessed on: 2011-10-26
NOTE :Methodological explanations are not available. - Federalni zavod za statistiku,
2005,
Tuzlanski kanton u brojkama (2011),
Federalni zavod za statistiku,
pg.11,
http://fzs.ba/Podaci/03.pdf,
website accessed on: 2011-10-26
NOTE :Methodological explanations are not available.
Number of live births 2006
- Agencija za statistiku BiH, Podružnica/ekspozitura Brčko,
2006,
Bilten statistički podaci Brčko distrikta BiH br. 2, god. 11,
Agencija za statistiku BiH, Podružnica/ekspozitura Brčko,
pg.7,
http://www.bhas.ba/publikacijebd/2012/BRC_2012_001_OPS.pdf,
website accessed on: 2012-04-19
NOTE :Methodological explanations are not available. - Republički zavod za statistiku Republike Srpske,
2006,
Statistički godišnjak Republike Srpske 2010.,
Republički zavod za statistiku Republike Srpske,
pg.378-385,
http://www.rzs.rs.ba/Publikacije/Godisnjak/2010/Statisticki_Godisnjak_RS_2010_WEB.zip,
website accessed on: 2011-03-07
NOTE :For methodological explanations see p. 60. - Agencija za statistiku Bosne i Hercegovine. Podružnica/Ekspozitura Brčko ,
2006,
Statistički bilten Brčko Distrikta br. 2, god. 10,
Agencija za statistiku Bosne i Hercegovine. Podružnica/Ekspozitura Brčko ,
pg.49,
http://www.bhas.ba/saopstenja/BRC_2011_001_OPS.pdf,
website accessed on: 2011-03-31
NOTE :For methodological explanations see p. 52.
Number of live births 2007
- Federalni zavod za statistiku,
2007,
Statistički godišnjak/ljetopis 2010. ,
Federalni zavod za statistiku,
pg.436-446,
http://www.fzs.ba/Godisnjak2010.pdf,
website accessed on: 2011-03-07
NOTE :For methodological explanations see p. 59. - Federalni zavod za statistiku,
2007,
Statistički godišnjak/ljetopis Federacije Bosne i Hercegovine 2011,
Federalni zavod za statistiku,
pg.438-439,
http://www.fzs.ba/Godisnjak2011.pdf,
website accessed on: 2012-04-19
NOTE :For methodological explanations see p. 88. - Republički zavod za statistiku Republike Srpske,
2007,
Statistički godišnjak Republike Srpske 2011,
Republički zavod za statistiku Republike Srpske,
pg.393-394,
http://www.rzs.rs.ba/PublikGodisnjak2011_CIR.htm,
website accessed on: 2012-04-19
NOTE :For methodological explanations see p. 90. or Istočni Stari Grad data are included in the data of bureau Pale; for Istočni Drvar data are included in the data of bureau Petrovac; the data for Kupres are included in the data of bureau Šipovo; the data for Vukosavlje are included in the data for bureau Modriča; for Donji Žabar data are included in the data of bureau Pelagićevo.
Number of live births 2008
- Federalni zavod za statistiku,
2008,
Statistički godišnjak/ljetopis Federacije Bosne i Hercegovine 2011,
Federalni zavod za statistiku,
pg.438-439,
http://www.fzs.ba/Godisnjak2011.pdf,
website accessed on: 2012-04-19
NOTE :For methodological explanations see p. 88. - Republički zavod za statistiku Republike Srpske,
2008,
Statistički godišnjak Republike Srpske 2011,
Republički zavod za statistiku Republike Srpske,
pg.393-394,
http://www.rzs.rs.ba/PublikGodisnjak2011_CIR.htm,
website accessed on: 2012-04-19
NOTE :For methodological explanations see p. 91. - Agencija za statistiku BiH, Podružnica/ekspozitura Brčko,
2008,
Bilten statistički podaci Brčko distrikta BiH br. 2, god. 11,
Agencija za statistiku BiH, Podružnica/ekspozitura Brčko,
pg.7,
http://www.bhas.ba/publikacijebd/2012/BRC_2012_001_OPS.pdf,
website accessed on: 2012-04-19
NOTE :For methodological explanations see p. 46.
Number of live births 2009
- Agencija za statistiku BiH, Podružnica/ekspozitura Brčko,
2009,
Demografija u Brčko Distriktu BiH 2006-2010.godina,
Agencija za statistiku BiH, Podružnica/ekspozitura Brčko,
pg.5,
http://www.bhas.ba/publikacijebd/2010/Demografija%20za%202010%20DB.pdf,
website accessed on: 2012-04-19
NOTE :For methodological explanations see p. 2. - Republički zavod za statistiku Republike Srpske,
2009,
Statistički godišnjak Republike Srpske 2010.,
Republički zavod za statistiku Republike Srpske,
pg.378-385,
http://www.rzs.rs.ba/Publikacije/Godisnjak/2010/Statisticki_Godisnjak_RS_2010_WEB.zip,
website accessed on: 2011-03-07
NOTE :For methodological explanations see p. 60. - Agencija za statistiku Bosne i Hercegovine. Podružnica/Ekspozitura Brčko ,
2009,
Statistički bilten Brčko Distrikta br. 2, god. 10,
Agencija za statistiku Bosne i Hercegovine. Podružnica/Ekspozitura Brčko ,
pg.49,
http://www.bhas.ba/saopstenja/BRC_2011_001_OPS.pdf,
website accessed on: 2011-03-31
NOTE :For methodological explanations see p. 52.
Number of live births 2010
- Federalni zavod za statistiku,
2010,
Statistički godišnjak/ljetopis 2010. ,
Federalni zavod za statistiku,
pg.424-437,
http://www.fzs.ba/Godisnjak2010.pdf,
website accessed on: 2011-03-07
NOTE :For methodological explanations see pg. 63. - Republički zavod za statistiku Republike Srpske,
2010,
Statistički godišnjak Republike Srpske 2011,
Republički zavod za statistiku Republike Srpske,
pg.422-429,
http://www.rzs.rs.ba/PublikGodisnjak2011_CIR.htm,
website accessed on: 2012-04-19
NOTE :For methodological explanations see pg. 66. - Agencija za statistiku BiH, Podružnica/ekspozitura Brčko,
2010,
Demografija u Brčko Distriktu BiH 2006-2010.godina,
Agencija za statistiku BiH, Podružnica/ekspozitura Brčko,
pg.5,
http://www.bhas.ba/publikacijebd/2010/Demografija%20za%202010%20DB.pdf,
website accessed on: 2012-04-19
NOTE :For methodological explanations see pg. 2-3.
Number of live births 2011
- Federalni zavod za statistiku,
2011,
Demografska statistika 2011, Statistički bilten 170,
Federalni zavod za statistiku,
pg.62-76,
http://www.fzs.ba/Dem/SB-170-Dem2011.pdf,
website accessed on: 2015-02-05
NOTE :For methodological explanation see p. 8. - Republički zavod za statistiku Republike Srpske,
2011,
Statistički godišnjak Republike Srpske 2012,
Republički zavod za statistiku Republike Srpske,
pg.444-451,
http://www.rzs.rs.ba/static/uploads/bilteni/godisnjak/2012/StatistickiGodisnjak_2012_WEB.pdf#page=1&zoom=auto,-107,822,
website accessed on: 2015-02-05
NOTE :For methodological explanation see p. 66. - Agencija za statistiku BiH, Podružnica/ekspozitura Brčko,
2011,
Demografija u Brčko Distriktu BiH 2008-2012. godina,
Agencija za statistiku BiH, Podružnica/ekspozitura Brčko,
pg.5,
http://www.bhas.ba/publikacijebd/Demografija%20za%202012%20bilten__BOS.pdf,
website accessed on: 2015-02-05
NOTE :For methodological explanation see p. 9.
Number of live births 2012
- Federalni zavod za statistiku,
2012,
Demografska statistika 2012, Statistički bilten 184,
Federalni zavod za statistiku,
pg.62-74,
http://www.fzs.ba/god_bilteni/Demografska%20statistika%202012.pdf,
website accessed on: 2015-02-05
NOTE :For methodological explanation see p. 8. - Republički zavod za statistiku Republike Srpske,
2012,
Statistički godišnjak Republike Srpske 2013,
Republički zavod za statistiku Republike Srpske,
pg.436-443,
http://www2.rzs.rs.ba/static/uploads/bilteni/godisnjak/2013/StatistickiGodisnjak_2013_WEB.zip,
website accessed on: 2015-02-05
NOTE :For methodological explanation see p. 68. - Agencija za statistiku BiH, Podružnica/ekspozitura Brčko,
2012,
Demografija u Brčko Distriktu BiH 2008-2012. godina,
Agencija za statistiku BiH, Podružnica/ekspozitura Brčko,
pg.5,
http://www.bhas.ba/publikacijebd/Demografija%20za%202012%20bilten__BOS.pdf,
website accessed on: 2015-02-05
NOTE :For methodological explanation see p. 2.
Number of live births 2013
- Federalni zavod za statistiku,
2013,
Demografska statistika 2013, Statistički bilten 200,
Federalni zavod za statistiku,
pg.62-74,
http://www.fzs.ba/god_bilteni/SB-200-Dem.pdf,
website accessed on: 2015-02-05
NOTE :Data for Ravno municipality are not available. For methodological explanation see p. 8. - Republički zavod za statistiku Republike Srpske,
2013,
Statistički godišnjak Republike Srpske 2014,
Republički zavod za statistiku Republike Srpske,
pg.530-537,
http://www2.rzs.rs.ba/static/uploads/bilteni/godisnjak/2014/StatistickiGodisnjak_2014_WEB.zip,
website accessed on: 2015-02-05
NOTE :Data for Istočni Drvar and Istočni Mostar municipalities are not available. For methodological explanation see p. 71. - Agencija za statistiku BiH,
2013,
Bilten statistički podaci Brčko distrikta BiH br. 4, god. 14,
Agencija za statistiku BiH,
pg.46,
http://www.bhas.ba/publikacijebd/BRC_2015_002_OPS.pdf,
website accessed on: 2015-06-25
NOTE :For methodological explanation see p. 49.